Used Honda Odyssey for Sale in Brampton
Listed price does not include taxes and licensing fees.
Mileage:24,845 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5FNRL6H68KB501345 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9501345 |
City: | Brampton |
2018 Honda Odyssey Touring, FULLY LOADED!!!!
Price: $41,250Listed price does not include taxes and licensing fees.
Finance from $242*(Bi-weekly)$41,250 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $6,896).
10.00% down payment.
Plus HST and License.
Body Style: | Vans |
Engine: | N/A |
Exterior Colour: | Red |
VIN: | 5FNRL6H83JB501673 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9505124A |
City: | Brampton |
Listed price does not include taxes and licensing fees.
Finance from $292*(Bi-weekly)$49,773 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $8,320).
10.00% down payment.
Plus HST and License.
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5FNRL5H99HB504252 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 7504252 |
City: | Brampton |
2017 Honda Odyssey Touring, FULLY LOADED!
Price: $48,000Listed price does not include taxes and licensing fees.
Finance from $281*(Bi-weekly)$48,000 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $8,024).
10.00% down payment.
Plus HST and License.
Body Style: | Vans |
Engine: | N/A |
Exterior Colour: | White |
VIN: | 5FNRL5H99HB504252 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 7504252 |
City: | Brampton |
Listed price does not include taxes and licensing fees.
Finance from $171*(Bi-weekly)$21,900 x 60 Months @ 4.99% APR (estimated financing rate, cost of borrowing $2,580).
10.00% down payment.
Plus HST and License.
Body Style: | Vans |
Engine: | N/A |
Exterior Colour: | Blue |
VIN: | 5FNRL5H66FB503093 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9507570A |
City: | Brampton |
2015 Honda Odyssey SE, FREE WARRANTY INCLUDED!
Price: $18,900Listed price does not include taxes and licensing fees.
Finance from $148*(Bi-weekly)$18,900 x 60 Months @ 4.99% APR (estimated financing rate, cost of borrowing $2,226).
10.00% down payment.
Plus HST and License.
Body Style: | Vans |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | 5FNRL5H31FB510023 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9507561A |
City: | Brampton |
2015 Honda Odyssey EX-L w/Navi, WOW!!!! BEST VALUE
Price: $24,500Listed price does not include taxes and licensing fees.
Finance from $192*(Bi-weekly)$24,500 x 60 Months @ 4.99% APR (estimated financing rate, cost of borrowing $2,886).
10.00% down payment.
Plus HST and License.
Body Style: | Vans |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | 5FNRL5H63FB506503 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9507284A |
City: | Brampton |
Listed price does not include taxes and licensing fees.
Mileage:96,023 km
Body Style: | Vans |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | 5FNRL5H46EB511224 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9503130A |
City: | Brampton |
2013 Honda Odyssey EX , GORGEOUS!
Price: $18,400Listed price does not include taxes and licensing fees.
Mileage:95,409 km
Body Style: | Vans |
Engine: | N/A |
Exterior Colour: | Silver |
VIN: | 5FNRL5H40DB506180 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9504425A |
City: | Brampton |
Loading More Vehicles ...
